Winter 2014 Regular Season schedule can be found here: https://docs.google.com/spreadsheet/ccc?key=0AtxF4K3Ek6bOdHF4NmhpMlNXSmNHYTJfOGxIdmllSmc&usp=sharing
Planning on constructing a list of matchups for each week below:
Week 1
Pittsfield (0-1) 18.6 vs. Worcester (1-0) 23.8 - A good match to watch between these two high-elevational Massachusetts cities
Portland (0-1) 24.5 vs. Washington D.C. (1-0) 25 - Battle between cold and warm
Boston (0-1) 19.3 vs. Bridgeport (1-0) 21.1 - Clash of two major coastal Southern New England cities
Taunton (1-0) 22.8 vs. Montpelier (0-1) 19.8
Providence (1-0) 30.7 vs. JFK Airport (0-1) 19.9
Willimantic (0-1) 18.5 vs. Windsor Locks (1-0) 21.6
Bennington (0-1) 15.4 vs. Bangor (1-0) 26.6
Burlington (1-0) 21 vs. Rutland (0-1) 18.6
Caribou (0-1) 22.8 vs. Baltimore (1-0) 28.5
Concord (0-1) 17.2 vs. Trenton (1-0) 25.6
Albany (0-1) 19.8 vs. Central Park (1-0) 21.9
Binghamton (0-1) 19.3 vs. Syracuse (1-0) 19.6
Buffalo (0-1) 13.7 vs. Philadelphia (1-0) 25.1
Islip (0-1) 19.4 vs. LaGuardia (1-0) 21.3
Bradford (0-1) 17.7 vs. Atlantic City (1-0) 25.3
Harrisburg (1-0) 30.7 vs. Pittsburgh (0-1) 27.9
Week 2
Bridgeport (1-1) 27.3 vs. Central Park (2-0) 38.3 - Intriguing matchup between two nearby coastal cities
Baltimore (1-1) 49.9 vs. Washington D.C. (2-0) 55.4 - Clash between nearby divisional rivals
Providence (2-0) 29.9 vs. Pittsfield (0-2) 26.3 - Can Providence continue their hot streak against Pittsfield?
Taunton (1-1) 28.2 vs. Boston (1-1) 35.9
Worcester (2-0) 38.8 vs. Rutland (0-2) 24
Willimantic (0-2) 24.6 vs. Concord (1-1) 31.9
Windsor Locks (1-1) 28.8 vs. LaGuardia (2-0) 41.5
Bennington (0-2) 24 vs. Bradford (1-1) 24.9
Burlington (2-0) 26.5 vs. Bangor (1-1) 26.4
Philadelphia (2-0) 63.2 vs. Montpelier (0-2) 24.3
Caribou (1-1) 31.8 vs. Portland (0-2) 29.2
Albany (0-2) 33.1 vs. Buffalo (1-1) 52.7
Binghamton (0-2) 32.5 vs. JFK Airport (1-1) 43.3
Syracuse (2-0) 42.5 vs. Pittsburgh (0-2) 27.9
Trenton (2-0) 42.6 vs. Islip (0-2) 39.2
Harrisburg (1-1) 35.6 vs. Atlantic City (2-0) 72.5
Week 3
Worcester (3-0) 47.7 vs. Syracuse (2-1) 46.3 - Oy! This has the makings of a blockbuster match...
Central Park (2-1) 28 vs. JFK Airport (2-1) 35.1 - The first true test for Central Park against a divisional rival
Bennington (1-2) 46.6 vs. Montpelier (0-3) 30 - Two Vermont divisional adversaries looking for their first win...
LaGuardia (3-0) 39.1 vs. Washington D.C. (2-1) 14.1
Providence (3-0) 34.8 vs. Bridgeport (1-2) 31.9
Philadelphia (2-1) 17.9 vs. Bradford (2-1) 47.8
Burlington (2-1) 36.4 vs. Boston (2-1) 49.7
Atlantic City (2-1) 30 vs. Concord (2-1) 42
Windsor Locks (1-2) 32.2 vs. Caribou (2-1) 57.9
Bangor (2-1) 39.7 vs. Baltimore (1-2) 14.7
Trenton (2-1) 21.4 vs. Pittsburgh (1-2) 27
Taunton (2-1) 30.4 vs. Willimantic (0-3) 28.7
Harrisburg (1-2) 15.4 vs. Albany (1-2) 40.1
Buffalo (2-1) 68.4 vs. Islip (0-3) 57.3
Pittsfield (0-3) 31.4 vs. Binghamton (1-2) 33.1
Rutland (0-3) 29.8 vs. Portland (1-2) 52.8
Week 4
LaGuardia (4-0) 31.1 vs. Syracuse (2-2) 27.8 - After suffering close loss to Worcester last week, can Syracuse rebound and score a big win against undefeated LaGuardia?
Buffalo (3-1) 59.6 vs. Binghamton (1-3) 29.9 - Both coming off comeback wins, Buffalo and Binghamton clash in a NY State Divisional matchup
Taunton (2-2) 30.7 vs. Pittsfield (1-3) 32.5 - Pittsfield seems to be underachieving with three close losses to start the season, the latest failing to close against Binghamton, and no wins to show for. Can they finally gain their first win against divisional adversary, Taunton?
Bangor (3-1) 44.7 vs. Concord (2-2) 31.9
Atlantic City (2-2) 25.1 vs. Trenton (3-1) 29.2
Central Park (2-2) 20.7 vs. Washington D.C. (3-1) 42.1
Providence (4-0) 29.2 vs. Willimantic (0-4) 27.1
Boston (3-1) 30.1 vs. Bennington (1-3) 22.5
Burlington (3-1) 37.8 vs. Harrisburg (1-3) 34.1
Bradford (3-1) 27.4 vs. Albany (1-3) 24.2
Philadelphia (2-2) 30.6 vs. Baltimore (2-2) 39.4
Worcester (4-0) 39 vs. Windsor Locks (1-3) 31.6
JFK Airport (3-1) 34.8 vs. Islip (0-4) 30.2
Bridgeport (1-3) 30.2 vs. Portland (2-2) 32.8
Caribou (3-1) 54.3 vs. Montpelier (0-4) 34
Pittsburgh (2-2) 29.2 vs. Rutland (0-4) 18
Week 5
Providence (5-0) 61 vs. Bangor (3-2) 51.2 - Providence trying to keep their perfect record in tack against the cold and snow of Bangor...
Bradford (3-2) 29.5 vs. Washington D.C. (4-1) 49.2 - The leaders of the PA and Capital Division meet in what is a battle of contrasting styles
Boston (4-1) 73.5 vs. Syracuse (2-3) 51.5 - Boston has won 3 straight while Syracuse has dropped two after starting 2-0. Can Syracuse steer the ship in the right direction or will Boston sink those hopes?
Caribou (3-2) 43.9 vs. Concord (3-2) 61.9
Trenton (4-1) 55.4 vs. Baltimore (2-3) 49.6
Buffalo (3-2) 41.4 vs. Pittsburgh (3-2) 42.9
JFK Airport (3-2) 61.6 vs. Atlantic City (3-2) 66.9
Worcester (5-0) 71.3 vs. Albany (1-4) 65
LaGuardia (5-0) 59.9 vs. Bridgeport (1-4) 58
Philadelphia (3-2) 59 vs. Harrisburg (1-4) 47.7
Central Park (2-3) 51.7 vs. Windsor Locks (2-3) 59.5
Portland (3-2) 66.7 vs. Bennington (1-4) 54.7
Burlington (3-2) 43.9 vs. Montpelier (1-4) 49.2
Taunton (3-2) 54.9 vs. Rutland (0-5) 40.6
Pittsfield (2-3) 55.6 vs. Willimantic (0-5) 44.9
Binghamton (1-4) 58.3 vs. Islip (1-4) 70
Week 6
Worcester (6-0) 62.7 vs. Boston (4-2) 47.6 - Two quality cities battling for the top spot in the division - Worcester has the advantage in terms of low temps but Boston has the winds. Can't get any better than this.
Washington D.C. (4-2) 51.5 vs. Bangor (4-2) 71.3 - Always interesting to see how D.C., a hotspot in the Northeast, can compete with those in Maine in the wintertime. Washington D.C. scored a win over Portland in Week 1.
Buffalo (4-2) 78.8 vs. JFK Airport (3-3) 65.2 - Buffalo trying to bounce back after a close loss last week - good start with a Blizzard Warning and opportunities for lake effect snow squalls.
Providence (6-0) 64.7 vs. Taunton (3-3) 53
LaGuardia (6-0) 50.7 vs. Central Park (2-4) 37.6
Burlington (3-3) 58 vs. Concord (4-2) 60.6
Portland (4-2) 66.3 vs. Atlantic City (3-3) 54.8
Trenton (5-1) 57.2 vs. Harrisburg (1-5) 56.9
Pittsburgh (3-3) 49.2 vs. Bennington (2-4) 76.7
Philadelphia (3-3) 63 vs. Binghamton (2-4) 63.8
Windsor Locks (3-3) 72.9 vs. Bridgeport (1-5) 50
Syracuse (3-3) 56.5 vs. Albany (1-5) 54.9
Pittsfield (3-3) 78.7 vs. Montpelier (1-5) 49.3
Baltimore (2-4) 58.4 vs. Islip (2-4) 63.8
Caribou (4-2) 76.6 vs. Willimantic (0-6) 55.4
Bradford (3-3) 51.7 vs. Rutland (1-5) 57.4
Week 7
Providence (7-0) 37.2 vs. LaGuardia (6-1) 22.3 - It's the battle of the undefeateds! Which one will falter and suffer their first loss of the season? Going in, Providence is a slight favorite, outscoring LaGuardia in total points throughout the season (250.3-243.6). But that really doesn't mean a whole lot and it's all about who steps up when it counts. And who knows... this could be an early preview of the NEXWL Championship Game...
Bangor (4-3) 25.9 vs. Portland (5-2) 36.7 - In a division like ME/NH where everyone has a winning record, it becomes very important to keep on winning and not slip up. And these divisional matchups becomes all the more crucial in the pursuit of the division crown.
Buffalo (5-2) 35.5 vs. Syracuse (3-4) 27.6 - Buffalo and Syracuse have met once in Week 2 of the preseason and it was a very close encounter. Buffalo managed to squeak by Syracuse that week 47.1-47 (one-tenth of a point!) with Syracuse almost coming through on the last day. Now it's the regular season and this game will determine who takes possession of first in the NY State Division. Both are lake-effect snow powerhouses and indeed, there are chances for snow in Western NY this week!
Worcester (7-0) 40.3 vs. Taunton (3-4) 37.3
Trenton (6-1) 16.5 vs. Philadelphia (3-4) 15.2
Washington D.C. (4-3) 18.7 vs. Atlantic City (4-3) 30.9
Concord (5-2) 28.6 vs. Windsor Locks (3-4) 22.8
Caribou (5-2) 30.7 vs. Burlington (3-4) 22.6
Bradford (4-3) 26.8 vs. Pittsburgh (3-4) 24.7
JFK Airport (4-3) 29.6 vs. Baltimore (2-5) 19.4
Binghamton (3-4) 21.8 vs. Central Park (2-5) 14
Pittsfield (4-3) 29.1 vs. Albany (1-6) 26.1
Boston (5-2) 40.6 vs. Willimantic (0-7) 20.9
Bennington (3-4) 22.8 vs. Rutland (1-6) 17
Islip (3-4) 25.2 vs. Bridgeport (1-6) 23.4
Montpelier (1-6) 20.4 vs. Harrisburg (2-5) 20.8
Week 8
LaGuardia (6-2) 39.7 vs. JFK Airport (5-3) 50.2 - LaGuardia is coming in on the heels of their first loss of the season. Can they rebound against divisional rival JFK Airport or will JFK Airport close the gap?
Trenton (6-2) 39.1 vs. Bangor (5-3) 39.8 - Even though Trenton's record is superior than Bangor's, one has to think Bangor is favored here. It's mid-January after all. But this week's pattern may favor Trenton with a clipper impacting the Mid-Atlantic coast on Tuesday. Will it be enough though?
Providence (8-0) 37.4 vs. Windsor Locks (3-5) 31.3 - Providence is running away with the division with the other three CT towns having trouble keeping pace. This is a critical game for Windsor Locks if they want to close the gap.
Worcester (8-0) 45.9 vs. Burlington (3-5) 41.2
Caribou (6-2) 42.8 vs. Atlantic City (4-4) 35.6
Concord (6-2) 30.1 vs. Bennington (3-5) 28.2
Bradford (4-4) 33.7 vs. Syracuse (4-4) 39.1
Washington D.C. (4-4) 33.8 vs. Islip (4-4) 43.2
Buffalo (6-2) 54 vs. Central Park (2-6) 30.1
Philadelphia (4-4) 49.7 vs. Pittsburgh (3-5) 37.3
Taunton (3-5) 26.3 vs. Binghamton (4-4) 31
Boston (6-2) 38.6 vs. Albany (1-7) 31.4
Pittsfield (4-4) 29.5 vs. Bridgeport (2-6) 36.3
Portland (6-2) 28.4 vs. Willimantic (0-8) 27.1
Harrisburg (2-6) 29.4 vs. Baltimore (3-5) 34.5
Montpelier (2-6) 33 vs. Rutland (1-7) 28.9
Week 9
Providence (8-1) 23 vs. Caribou (7-2) 54.4 - Not going to be easy for Providence against the arctic chill of Caribou. This could be their first loss...
Concord (7-2) 31.3 vs. Portland (6-3) 29.5 - Both battling for the top spot of the division along with Caribou. Portland has won 6 straight while Concord is on a 4-game winning streak. Who will step up?
Worcester (9-0) 34.9 vs. Willimantic (0-9) 19 - It's been a rough season for Willimantic. The least I can do is have them featured...it's first place vs. last...
Boston (6-3) 27.5 vs. Pittsfield (5-4) 29.6
Trenton (7-2) 24.2 vs. Washington D.C. (4-5) 24.1
LaGuardia (6-3) 26.8 vs. Atlantic City (5-4) 33.9
Buffalo (7-2) 58.1 vs. Harrisburg (2-7) 26.6
Islip (4-5) 23.4 vs. Windsor Locks (4-5) 24.1
Philadelphia (4-5) 26.8 vs. Burlington (4-5) 43.4
JFK Airport (6-3) 27.1 vs. Bridgeport (2-7) 26.4
Taunton (3-6) 21.2 vs. Bennington (4-5) 28.5
Pittsburgh (4-5) 32.6 vs. Baltimore (3-6) 27.9
Bradford (5-4) 35.1 vs. Montpelier (2-7) 30.5
Syracuse (5-4) 48 vs. Central Park (2-7) 14.7
Bangor (6-3) 33.7 vs. Rutland (1-8) 25.8
Binghamton (4-5) 29.9 vs. Albany (2-7) 38.1
Week 10
Boston vs. Montpelier
Pittsfield vs. Buffalo
Taunton vs. Syracuse
Worcester vs. Providence
Bridgeport vs. Willimantic
Windsor Locks vs. Portland
Bennington vs. Burlington
Rutland vs. Concord
Bangor vs. Caribou
Albany vs. Pittsburgh
Binghamton vs. LaGuardia
Central Park vs. Islip
JFK Airport vs. Trenton
Bradford vs. Harrisburg
Philadelphia vs. Washington D.C.
Atlantic City vs. Baltimore
Week 11
Week 12
Week 13
Week 14
Week 15
Week 16
Week 17
Week 18
No comments:
Post a Comment