From 2/2/2014 - 2/8/2014
(BOLD - DIVISION GAMES)
FEATURED GAMES
Worcester (10-0) 45 vs. Providence (8-2) 43.1 - The best two cities face off against each other! Providence suffered their first loss of the season last week while Worcester has been maintaining strong form.
Bridgeport (3-7) 50.7 vs. Willimantic (0-10) 41 - Is this the time Willimantic finally breaks through or will they drop ten in a row?
Buffalo (8-2) 46.9 vs. Pittsfield (5-5) 39.1 - After a strong win over Boston last week, Pittsfield will have their hands full against Buffalo. Buffalo is riding a 4-game win streak...can they continue?
OTHER GAMES
Caribou (8-2) 35.1 vs. Bangor (6-4) 32
Trenton (8-2) 62.4 vs. JFK Airport (6-4) 58.8
Portland (6-4) 33.4 vs. Windsor Locks (5-5) 49
LaGuardia (7-3) 58.2 vs. Binghamton (4-6) 46.6
Bennington (5-5) 33.9 vs. Burlington (4-6) 30.1
Atlantic City (6-4) 62.6 vs. Baltimore (3-7) 49.2
Philadelphia (5-5) 67.3 vs. Washington D.C. (4-6) 51.4
Syracuse (5-5) 40.2 vs. Taunton (4-6) 42.6
Boston (7-3) 39.5 vs. Montpelier (2-8) 37.3
Concord (8-2) 37 vs. Rutland (1-9) 25.1
Bradford (5-5) 32.4 vs. Harrisburg (3-7) 65.8
Islip (4-6) 51.7 vs. Central Park (3-7) 62.3
Pittsburgh (5-5) 43 vs. Albany (2-8) 37.8
COMMENTARY