Standings
Winter 2014 Standings
| New England Conference |
| MA Division | W | L | Pct. | Division | Conference | Total Points | Streak |
| Worcester | 10 | 0 | 1.000 | 3-0 | 8-0 | 449.4 | W-10 |
| Boston | 7 | 3 | .700 | 1-2 | 5-3 | 402.3 | W-1 |
| Pittsfield | 5 | 5 | .500 | 2-1 | 4-3 | 370.4 | L-1 |
| Taunton | 4 | 6 | .400 | 0-3 | 3-5 | 347.4 | W-1 |
| CT/RI Division | W | L | Pct. | Division | Conference | Total Points | Streak |
| Providence | 8 | 2 | .800 | 3-0 | 6-2 | 391 | L-2 |
| Windsor Locks | 5 | 5 | .500 | 2-1 | 3-4 | 373.8 | W-2 |
| Bridgeport | 3 | 7 | .300 | 1-2 | 3-3 | 355.3 | W-1 |
| Willimantic | 0 | 10 | .000 | 0-3 | 0-10 | 307.2 | L-10 |
| VT Division | W | L | Pct. | Division | Conference | Total Points | Streak |
| Bennington | 5 | 5 | .500 | 3-0 | 4-4 | 353.3 | W-2 |
| Burlington | 4 | 6 | .400 | 1-2 | 2-6 | 360.9 | L-1 |
| Montpelier | 2 | 8 | .200 | 2-1 | 2-5 | 327.8 | L-2 |
| Rutland | 1 | 9 | .100 | 0-3 | 0-8 | 285.2 | L-4 |
| ME/NH Division | W | L | Pct. | Division | Conference | Total Points | Streak |
| Concord | 8 | 2 | .800 | 2-1 | 7-1 | 372.5 | W-6 |
| Caribou | 8 | 2 | .800 | 2-1 | 7-1 | 450.3 | W-5 |
| Portland | 6 | 4 | .600 | 1-2 | 5-3 | 400.3 | L-2 |
| Bangor | 6 | 4 | .600 | 1-2 | 3-4 | 391.3 | L-1 |
| Mid-Atlantic Conference |
| NY State Division | W | L | Pct. | Division | Conference | Total Points | Streak |
| Buffalo | 8 | 2 | .800 | 3-0 | 7-2 | 509.1 | W-5 |
| Syracuse | 5 | 5 | .500 | 2-1 | 5-2 | 399.1 | L-1 |
| Binghamton | 4 | 6 | .400 | 0-3 | 2-6 | 366.2 | L-2 |
| Albany | 2 | 8 | .200 | 1-2 | 2-5 | 370.5 | L-1 |
| NYC Metro Division | W | L | Pct. | Division | Conference | Total Points | Streak |
| JFK Airport | 6 | 4 | .600 | 3-0 | 5-3 | 425.6 | L-1 |
| LaGuardia | 7 | 3 | .700 | 2-1 | 5-2 | 390.6 | W-1 |
| Islip | 4 | 6 | .400 | 0-3 | 3-5 | 423.4 | L-2 |
| Central Park | 3 | 7 | .300 | 1-2 | 2-6 | 319.3 | W-1 |
| PA Division | W | L | Pct. | Division | Conference | Total Points | Streak |
| Bradford | 5 | 5 | .500 | 2-1 | 3-4 | 327 | L-1 |
| Philadelphia | 5 | 5 | .500 | 2-1 | 4-4 | 417.8 | W-1 |
| Pittsburgh | 5 | 5 | .500 | 0-3 | 4-4 | 341.7 | W-2 |
| Harrisburg | 3 | 7 | .300 | 2-1 | 2-6 | 363 | W-1 |
| Capital Division | W | L | Pct. | Division | Conference | Total Points | Streak |
| Trenton | 8 | 2 | .800 | 3-0 | 7-1 | 373.6 | W-2 |
| Atlantic City | 6 | 4 | .600 | 2-1 | 6-1 | 437.6 | W-2 |
| Washington D.C. | 4 | 6 | .400 | 1-2 | 3-5 | 365.3 | L-5 |
| Baltimore | 3 | 7 | .300 | 0-3 | 2-6 | 371.5 | L-2 |
Final 2013 Preseason Standings
| New England Conference |
| MA Division | W | L | Pct. | Division | Conference | Total Points | Streak |
| Pittsfield | 3 | 0 | 1.000 | 1-0 | 2-0 | 130.4 | W-3 |
| Taunton | 2 | 1 | .667 | 0-0 | 1-0 | 122.1 | W-2 |
| Boston | 1 | 2 | .333 | 0-0 | 0-1 | 111.4 | W-1 |
| Worcester | 1 | 2 | .333 | 0-1 | 1-2 | 142.1 | L-2 |
| CT/RI Division | W | L | Pct. | Division | Conference | Total Points | Streak |
| Providence | 2 | 1 | .667 | 1-0 | 2-0 | 141.4 | W-2 |
| Windsor Locks | 2 | 1 | .667 | 0-0 | 2-1 | 131.3 | W-1 |
| Willimantic | 1 | 2 | .333 | 0-0 | 0-1 | 115.9 | W-1 |
| Bridgeport | 0 | 3 | .000 | 0-1 | 0-2 | 101.7 | L-3 |
| VT Division | W | L | Pct. | Division | Conference | Total Points | Streak |
| Burlington | 2 | 1 | .667 | 1-0 | 2-0 | 102.7 | L-1 |
| Montpelier | 2 | 1 | .667 | 1-0 | 1-1 | 98.5 | L-1 |
| Bennington | 0 | 3 | .000 | 0-1 | 0-2 | 87.3 | L-3 |
| Rutland | 0 | 3 | .000 | 0-1 | 0-3 | 75 | L-3 |
| ME/NH Division | W | L | Pct. | Division | Conference | Total Points | Streak |
| Portland | 3 | 0 | 1.000 | 0-0 | 2-0 | 125.4 | W-3 |
| Bangor | 2 | 1 | .667 | 1-0 | 1-1 | 123.3 | W-2 |
| Caribou | 2 | 1 | .667 | 1-1 | 2-1 | 127.5 | L-1 |
| Concord | 1 | 2 | .333 | 0-1 | 0-1 | 104.3 | L-1 |
| Mid-Atlantic Conference |
| NY State Division | W | L | Pct. | Division | Conference | Total Points | Streak |
| Binghamton | 2 | 1 | .667 | 1-0 | 1-0 | 107.7 | W-1 |
| Buffalo | 2 | 1 | .667 | 1-0 | 2-1 | 120.5 | L-1 |
| Albany | 1 | 2 | .333 | 0-1 | 0-2 | 100.3 | L-1 |
| Syracuse | 0 | 3 | .000 | 0-1 | 0-2 | 124.8 | L-3 |
| NYC Metro Division | W | L | Pct. | Division | Conference | Total Points | Streak |
| JFK Airport | 3 | 0 | 1.000 | 1-0 | 1-0 | 123.7 | W-3 |
| LaGuardia | 2 | 1 | .667 | 0-0 | 1-0 | 121.3 | W-1 |
| Islip | 2 | 1 | .667 | 0-1 | 1-1 | 117.3 | W-2 |
| Central Park | 0 | 3 | .000 | 0-0 | 0-2 | 84.7 | L-3 |
| PA Division | W | L | Pct. | Division | Conference | Total Points | Streak |
| Bradford | 3 | 0 | 1.000 | 0-0 | 2-0 | 111.4 | W-3 |
| Pittsburgh | 2 | 1 | .667 | 1-0 | 2-1 | 102.6 | W-2 |
| Philadelphia | 1 | 2 | .667 | 0-0 | 1-1 | 109.8 | W-1 |
| Harrisburg | 0 | 3 | .000 | 0-1 | 0-2 | 95.1 | L-3 |
| Capital Division | W | L | Pct. | Division | Conference | Total Points | Streak |
| Trenton | 2 | 1 | .667 | 1-0 | 1-1 | 103.7 | W-1 |
| Baltimore | 2 | 1 | .667 | 0-1 | 2-1 | 100.7 | W-2 |
| Atlantic City | 1 | 2 | .333 | 1-1 | 1-1 | 104.4 | L-2 |
| Washington D.C. | 1 | 2 | .333 | 0-0 | 1-1 | 110.2 | L-2 |
No comments:
Post a Comment